Download Orders/Circular/Notifications
|
S.No. |
Subject |
Order/Circular/Notification No. |
Order Date |
| 1 | वित्तीय समावेशन कार्यक्रम के तहत जिलेवार सर्विस एरिया प्लान 1. AJMER 2. ALWAR 3. BANSWARA 4. BARAN 5. BARMER 6. BHARATPUR 7. BHILWARA 8. BIKANER 9. BUNDI 10. CHITTORGARH 11. CHURU 12. DAUSA 13. DHOLPUR 14. DUNGARPUR 15. HANUMANGARH 16. JAIPUR 17. JAISALMER 18. JALORE 19. JHALWAR 20. JHUNJHUNU 21. JODHPUR 22. KARAULI 23. KOTA 24. NAGAUR 25. PALI 26. PRATAPGARH 27. RAJSAMAND 28. SAWAI MADHOPUR 29. SIKAR 30. SIROHI 31. SRIGANGANAGAR 32. TONK 33. UDAIPUR |
F.19(1)E.E/Plan/2012 | 31/01/2012 |
| 2 | ,dhd`r foRRkh; izcU/ku iz.kkyh (IFMS) ds rgr v/khuLFk dk;kZy;ksa@ fo|ky;ksa esa laosru ,oa ,uih,l esa vfrfjDr ctV vkoaVu@leiZ.k dh lwpuk fHktokus ds lEcU/k esaA | Shivira-Sec/Budget/B-4/25577/2011-12/77 | 25/01/2012 |
| 3 | List of Head Of Office | Shivira/Sec/Fixation-C/34180/Gen/2011-12/65 | 07/10/2011 |
| 4 | Retirement Orders of Principals / Head Masters | 24/01/2012 | |
| 5 | Retirement Orders of School Lecturers | 30/12/2011 | |
| 6 | गैर सरकारी शिक्षण संस्थाओं में अनुदानित पदों पर कार्यरत कार्मिकों का राजस्थान सिविल सेवा (पुन रीक्षित वेतनमान) नियम 2008 में वेतन का स्थिरीकरण (pay fixation) किये जाने के संबन्ध में | F.8(4)Shiksha-5/2011 | 08/11/2011 |
| 7 | Revised Ank Yojana | Shivira-Sec/MA-SA/22497/Kakshaonti/2011-12 | 30/08/11 |
| 8 | R V R E S | F.2(4)EDU-5/2007 Part III | 05/08/2011 |
| 9 | Shivira-Sec/MA-SA/22497/Kakshaonti/2011-12 | 25/07/2011 | |
| 10 | 07/07/2011 | ||
| 11 | 28/04/2011 | ||
| 12 | 13/04/2011 | ||
| 13 | Retire Orders for 1. Principal 2. Headmaster 3. Home Science, Chemistry, Biology 4. History 5. English 6. Commerce Sanskrit 7. Physics , Maths 8. Misc |
16-03-2011 |
|
| 14 | Retirement Order | ||
| 15 | Rajasthan Voluantary Rural Education Services | 01-02-2011 | |
| 16 | Circular for NOC CBSE/ICSCE Affiliation | ||
| 17 | Hitkari Circulars | ||
| 18 | changing of Name/Building & Extra Medium in Private Schools | 15-01-2011 | |
| 19 | 18-10-2010 |
||
| 20 |
|
01-10-2010 |
|
| 21 | Øekad% i-17¼18½ f'k{kk&2@fo-iz-@08 t;iqj] | ||
| 22 | f'kfojk@izkja-@'kSf{kd@,ch@fofo/k@2008 | ||
| 23 | pksjh@xcu ds izdj.kksa esa Bksl dk;Zokgh ckcr fn'kk@funsZ'kA |
f'kfojk@ek@ys[kk@Mh&4@28153@82&83@73 |
25-03-08 |
| 24 | l= 2007&08 dh d{kk 8 ¼cksMZ iSVuZ½ dh iwjd ifj{kk dk vk;kstu |
Øekad f'kfojk@izkja@'kSf{kd@,ch @3527 @07&08@ |
29-03-08 |
| 25 | f'kfojk@ izkja@ eksus¼lw-v-½@ 13705@ 05 | 31-01-05] 03-03-06 ,oa 25-05-07 | |
| 26 | |||
| 27 | i-17¼1½f'k{kk&2@2002 |
08/05/2007 |
|
| 28 | F.16 (11) Edu-1/95 |
06/07/2006 |
|
| 29 | Shivira-Sec/Sec/CC/CEI/Vol-2/05 |
04/07/2006 |
|
| 30 | Shivira-Sec/Sec/CC/CEI/Vol-2/05/142-144 |
23/06/2006 |
|
| 31 | Classification of Fees for B.Ed/M.Ed/ Shiksha Shastri/ B.P.Ed in Colleges |
F12(1)Edu-I/99 |
07/12/2005 |
| 32 | F4(2)Edu-I/2004 |
11/07/2005 |
|
| 33 | F12(1)Edu-I/99 |
30/3/2000 |